AMI Corpus Audio and Video Signals
Description of file formats, file naming conventions and mappings between mic / camera number and roles etc.
Details about audio and video pre-processing, file formats, and mappings between meeting participant and audio/video channel IDs is presented below. For information about file naming conventions, see AMI Corpus Meeting IDs Explained.
Pre-processing
Audio
Audio was downsampled from 48kHz to 16kHz, and made available as WAV
files 24 for
each meeting (one per audio channel). Data were also encoded in
RealMedia format for streaming from the media file server. To aid in the
transcription of meetings, a simple energy-based technique was used to
provide a speech/silence segmentation for each person in a meeting from
corresponding lapel mic recordings. (See paper by Lathoud, McCowan, and Odobez.)
At each time frame, the lapel with the most energy was selected, and an
automatic energy threshold derived from EM training of a bi-Gaussian
model on log energy values was applied to classify the frame as speech
or silence. For each meeting participant, the segmentation output
(speech and silence segments) was then smoothed with a low-pass filter.
The output is a valid XML file in the correct format for use in Channeltrans, the software used for transcribing the meetings, as described in Transcription.
Video
Digital video tapes from the recordings at Edinburgh and Idiap were
digitized via Firewire and stored to disk using the DivX AVI codec 5.2.1
The AVIs were encoded at a bitrate of 2300Kbps with a maximum interval
of 25 frames between two consecutive MPEG keyframes.
No separate processing stage was required at TNO since encoding was part of the video capture process. The start of video collected at TNO was either trimmed or padded to synchronize the first video frame with the first audio sample. Unfortunately, the encoding process resulted in dropped frames in the video signals, which caused the video to fall out of synch with the audio as the meeting progressed. To overcome this, video signals were repaired so that dropped frames were replaced with copies of the previous frame, thereby restoring synchronization for the entire meeting.
The image resolution of videos is high [720x576], sufficient for doing person location and facial feature analysis. To save on storage and downloading time, all videos have been encoded at a lower bitrate and made available in a smaller size [350x280] for research purposes that do not require high resolution video. Low bitrate (50Kbps) RealMedia files of the combined audio and video are also available.
File formats and channel mappings for scenario meetings
If you download the annotations, you will find this information given in a machine-readable format as corpusResources/meetings.xml. The naming of the audio and video files follow this naming convention:
< meeting id >.< media type >.< extension >
Scenario
ES2002
Participants:FEE005 ( PM ); MEE006 ( ID ); MEE007 ( UI ); MEE008 ( ME );Date: 13-12-04
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2002a | PM,Closeup4,1, B; ID,Closeup1,0, A; UI,Closeup2,2, C; ME,Closeup3,3, D; | 1242 |
ES2002b | PM,Closeup4,1, B; ID,Closeup1,0, A; UI,Closeup2,2, C; ME,Closeup3,3, D; | 2281 |
ES2002c | PM,Closeup4,1, B; ID,Closeup1,0, A; UI,Closeup3,2, C; ME,Closeup2,3, D; | 2401 |
ES2002d | PM,Closeup4,1, B; ID,Closeup3,0, A; UI,Closeup2,3, D; ME,Closeup1,2, C; | 2701 |
ES2003
Participants:MEE009 ( PM ); MEE010 ( ID ); MEE011 ( UI ); MEE012 ( ME );Date: 15-12-04
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2003a | PM,Closeup4,1, B; ID,Closeup3,3, D; UI,Closeup1,0, A; ME,Closeup2,2, C; | 1124 |
ES2003b | PM,Closeup4,1, B; ID,Closeup3,3, D; UI,Closeup1,0, A; ME,Closeup2,2, C; | 2121 |
ES2003c | PM,Closeup4,1, B; ID,Closeup3,3, D; UI,Closeup1,0, A; ME,Closeup2,2, C; | 2251 |
ES2003d | PM,Closeup4,1, B; ID,Closeup3,3, D; UI,Closeup1,0, A; ME,Closeup2,2, C; | 2341 |
ES2004
Participants:FEE013 ( PM ); MEE014 ( ID ); MEO015 ( UI ); FEE016 ( ME );Date: 19-01-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2004a | PM,Closeup4,1, B; ID,Closeup2,2, C; UI,Closeup1,0, A; ME,Closeup3,3, D; | 1186 |
ES2004b | PM,Closeup4,1, B; ID,Closeup2,2, C; UI,Closeup1,0, A; ME,Closeup3,3, D; | 2333 |
ES2004c | PM,Closeup4,1, B; ID,Closeup2,2, C; UI,Closeup1,0, A; ME,Closeup3,3, D; | 2264 |
ES2004d | PM,Closeup4,1, B; ID,Closeup2,2, C; UI,Closeup1,0, A; ME,Closeup3,3, D; | 2220 |
ES2005
Participants:MEE017 ( PM ); MEE018 ( ID ); FEE019 ( UI ); MEO020 ( ME );Date: 26-01-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2005a | PM,Closeup4,2, C; ID,Closeup2,0, A; UI,Closeup3,3, D; ME,Closeup1,1, B; | 958 |
ES2005b | PM,Closeup4,2, C; ID,Closeup2,0, A; UI,Closeup3,3, D; ME,Closeup1,1, B; | 2308 |
ES2005c | PM,Closeup4,2, C; ID,Closeup2,0, A; UI,Closeup3,3, D; ME,Closeup1,1, B; | 2310 |
ES2005d | PM,Closeup4,2, C; ID,Closeup2,0, A; UI,Closeup3,3, D; ME,Closeup1,1, B; | 1741 |
ES2006
Participants:FEE021 ( PM ); MEO022 ( ID ); FEO023 ( UI ); FEE024 ( ME );Date: 28-01-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2006a | PM,Closeup4,2, C; ID,Closeup2,0, A; UI,Closeup3,3, D; ME,Closeup1,1, B; | 1290 |
ES2006b | PM,Closeup4,2, C; ID,Closeup2,0, A; UI,Closeup3,3, D; ME,Closeup1,1, B; | 2190 |
ES2006c | PM,Closeup4,2, C; ID,Closeup2,0, A; UI,Closeup3,3, D; ME,Closeup1,1, B; | 2189 |
ES2006d | PM,Closeup4,2, C; ID,Closeup2,0, A; UI,Closeup3,3, D; ME,Closeup1,1, B; | 1991 |
ES2007
Participants:MEE025 ( PM ); FEO026 ( ID ); MEE027 ( UI ); FEE028 ( ME );Date: 02-02-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2007a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1221 |
ES2007b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1701 |
ES2007c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2386 |
ES2007d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1249 |
ES2008
Participants:FEE029 ( PM ); FEE030 ( ID ); MEE031 ( UI ); FEE032 ( ME );Date: 04-02-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2008a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1051 |
ES2008b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2101 |
ES2008c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2098 |
ES2008d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2641 |
ES2009
Participants:MEE033 ( PM ); MEE034 ( ID ); MEE035 ( UI ); FEE036 ( ME );Date: 14-02-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2009a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1411 |
ES2009b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1451 |
ES2009c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1966 |
ES2009d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2128 |
ES2010
Participants:FEE037 ( PM ); FEE038 ( ID ); FEE039 ( UI ); FEE040 ( ME );Date: 16-02-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2010a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 651 |
ES2010b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1764 |
ES2010c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1853 |
ES2010d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 972.64 |
ES2011
Participants:FEE041 ( PM ); FEE042 ( ID ); FEE043 ( UI ); FEE044 ( ME );Date: 18-02-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2011a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1128 |
ES2011b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1581 |
ES2011c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1616 |
ES2011d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1982 |
ES2012
Participants:MEE045 ( PM ); FEE046 ( ID ); FEE047 ( UI ); MEE048 ( ME );Date: 23-02-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2012a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1104 |
ES2012b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2239 |
ES2012c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2208 |
ES2012d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 949 |
ES2013
Participants:FEE049 ( PM ); FEE050 ( ID ); FEE051 ( UI ); FEE052 ( ME );Date: 25-02-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2013a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 825 |
ES2013b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2128 |
ES2013c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2358 |
ES2013d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1898 |
ES2014
Participants:MEE053 ( PM ); MEE054 ( ID ); FEE055 ( UI ); MEE056 ( ME );Date: 02-03-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2014a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1149 |
ES2014b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2319 |
ES2014c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2273 |
ES2014d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2911 |
ES2015
Participants:FEE057 ( PM ); FEE058 ( ID ); FEE059 ( UI ); FEE060 ( ME );Date: 09-03-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2015a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1146 |
ES2015b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2294 |
ES2015c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2135 |
ES2015d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1931 |
ES2016
Participants:MEE061 ( PM ); MEO062 ( ID ); MEE063 ( UI ); FEE064 ( ME );Date: 16-03-05
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
ES2016a | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1384 |
ES2016b | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2412 |
ES2016c | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 2308 |
ES2016d | PM,Closeup4,0, A; ID,Closeup2,1, B; UI,Closeup3,2, C; ME,Closeup1,3, D; | 1523 |
IS1000
Participants:MIO016 ( ID ); MIO082 ( PM ); FIE081 ( ME ); MIO050 ( UI );Date: 29-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1000a | ID,Closeup4,3, D; PM,Closeup2,1, B; ME,Closeup1,0, A; UI,Closeup3,2, C; | 1490 |
IS1000b | ID,Closeup4,3, D; PM,Closeup2,1, B; ME,Closeup1,0, A; UI,Closeup3,2, C; | 2341 |
IS1000c | ID,Closeup4,3, D; PM,Closeup2,1, B; ME,Closeup1,0, A; UI,Closeup3,2, C; | 2143 |
IS1000d | UI,Closeup4,3, D; PM,Closeup2,1, B; ME,Closeup1,0, A; ID,Closeup3,2, C; | 2610 |
IS1001
Participants:FIO074 ( ME ); MIO012 ( UI ); MIO043 ( PM ); MIO020 ( ID );Date: 09-11-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1001a | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 890 |
IS1001b | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 2110 |
IS1001c | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 1435 |
IS1001d | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 771 |
IS1002b ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; 2370 IS1002c ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; 2060 IS1002d ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; 1241
IS1003
Participants:MIO023 ( ME ); MIO035 ( UI ); FIO017 ( PM ); MIO005 ( ID );Date: 19-11-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1003a | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 905 |
IS1003b | ME,Closeup4,0, A; UI,Closeup2,3, D; PM,Closeup1,2, C; ID,Closeup3,1, B; | 1635 |
IS1003c | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 1870 |
IS1003d | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 2093 |
IS1004
Participants:MIO047 ( ME ); MIE090 ( UI ); MIO019 ( PM ); MIO022 ( ID );Date: 23-11-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1004a | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 791 |
IS1004b | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 2166 |
IS1004c | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 2255 |
IS1004d | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 1955 |
IS1005
Participants:MIE002 ( ME ); MIO077 ( ID ); MIO055 ( PM ); MIO076 ( UI );Date: 29-11-2004
IS1006
Participants:MIO008 ( ME ); MIO040 ( UI ); FIO041 ( PM ); MIO078 ( ID );Date: 30-11-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1005a | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 1026 |
IS1005b | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 2183 |
IS1005c | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 2062 |
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1006a | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 846 |
IS1006b | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 2149 |
IS1006c | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 1935 |
IS1006d | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 1830 |
IS1007
Participants:MIO072 ( ME ); MIO025 ( UI ); MIO049 ( PM ); MIO075 ( ID );Date: 06-12-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1007a | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 960 |
IS1007b | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 1290 |
IS1007c | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 2100 |
IS1007d | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 2005 |
IS1008
Participants:MIE085 ( ME ); FIE038 ( UI ); MIO086 ( PM ); FIE073 ( ID );Date: 10-12-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1008a | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 931 |
IS1008b | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 1764 |
IS1008c | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 1546 |
IS1008d | ME,Closeup4,3, D; ID,Closeup2,1, B; PM,Closeup1,0, A; UI,Closeup3,2, C; | 1470 |
IS1009
Participants:FIO089 ( ME ); FIO087 ( UI ); FIE088 ( PM ); FIO084 ( ID );Date: 13-12-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
IS1009a | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 831 |
IS1009b | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 2051 |
IS1009c | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 1806 |
IS1009d | ME,Closeup4,3, D; UI,Closeup2,1, B; PM,Closeup1,0, A; ID,Closeup3,2, C; | 1929 |
TS3003
Participants:MTD009PM ( PM ); MTD0010ID ( ID ); MTD011UID ( UI ); MTD012ME ( ME );Date: 11-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3003a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1505.644 |
TS3003b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2210.305 |
TS3003c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2566.84 |
TS3003d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2645 |
TS3004
Participants:MTD013PM ( PM ); MTD014ID ( ID ); MTD015UID ( UI ); MTD016ME ( ME );Date: 12-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3004a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1345.324 |
TS3004b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2246.06 |
TS3004c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2964.16 |
TS3004d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2745 |
TS3005
Participants:MTD017PM ( PM ); MTD018ID ( ID ); FTD019UID ( UI ); MTD020ME ( ME );Date: 13-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3005a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1318.849 |
TS3005b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2439.916 |
TS3005c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2400 |
TS3005d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2718 |
TS3006
Participants:MTD021PM ( PM ); MTD022ID ( ID ); MTD023UID ( UI ); MTD024ME ( ME );Date: 15-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3006a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1252.865 |
TS3006b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2353.9 |
TS3006c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2584.236 |
TS3006d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 3008 |
TS3007
Participants:MTD025PM ( PM ); MTD026UID ( ID ); MTD027ID ( UI ); MTD028ME ( ME );Date: 18-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3007a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1609.345 |
TS3007b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 3354.86 |
TS3007c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2430 |
TS3007d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2725 |
TS3008
Participants:MTD029PM ( PM ); MTD030ID ( ID ); MTD031UID ( UI ); MTD032ME ( ME );Date: 19-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3008a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1352 |
TS3008b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2320 |
TS3008c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2340 |
TS3008d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2765 |
TS3009
Participants:MTD033PM ( PM ); MTD034ID ( ID ); MTD035UID ( UI ); MTD036ME ( ME );Date: 20-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3009a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1505 |
TS3009b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2460 |
TS3009c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2460 |
TS3009d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2101 |
TS3010
Participants:MTD037PM ( PM ); MTD038ID ( ID ); MTD039UID ( UI ); MTD040ME ( ME );Date: 22-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3010a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1041 |
TS3010b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2085 |
TS3010c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2100 |
TS3010d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1987 |
TS3011
Participants:MTD041PM ( PM ); MTD042ID ( ID ); MTD043UID ( UI ); MTD044ME ( ME );Date: 25-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3011a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1509 |
TS3011b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2214 |
TS3011c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2340 |
TS3011d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 1921 |
TS3012
Participants:MTD045PM ( PM ); MTD046ID ( ID ); MTD047UID ( UI ); MTD048ME ( ME );Date: 26-10-2004
Submeeting | Role,Cam,Chan,Agent... | Length |
---|---|---|
TS3012a | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 859 |
TS3012b | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2457 |
TS3012c | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2376 |
TS3012d | PM,Closeup2,0, A; ID,Closeup4,2, C; UI,Closeup3,1, B; ME,Closeup1,3, D; | 2331 |
Non-Scenario
Meeting | Date |
LenRole,Cam,Chan,Agent... | Length |
---|---|---|---|
EN2001a | 08/02/2005 | MEE068, FEO066, FEO065, MEE067, MEO069, | 5250.251 |
EN2001b | 15/02/2005 | FEO066, MEO069, FEO065, MEE068, | 3451.946 |
EN2001d | 01/03/2005 | FEO066, MEO069, FEO065, MEE067, MEE068, | 3546.453 |
EN2001e | 08/03/2005 | FEO066, MEO069, FEO065, MEE067, MEE068, | 4069.802 |
EN2002a | 08/02/2005 | FEO070, MEE071, FEO072, MEE073, | 2142.762 |
EN2002b | 22/02/2005 | FEO070, MEE071, FEO072, MEE073, | 1786.922 |
EN2002c | 01/03/2005 | MEE071, FEO072, MEE073, | 2972.33 |
EN2002d | 08/03/2005 | FEO070, MEE071, FEO072, MEE073, | 2209.962 |
EN2003a | 24/02/2005 | MEO074, MEE075, MEE076, | 2240.341 |
EN2004a | 28/02/2005 | FEE078, FEO079, FEE080, FEE081, | 3445.717 |
EN2005a | 29/04/2005 | MEO082, FEE083, FEO084, FEE085, | 5415.235 |
EN2006a | 05/05/2005 | MEO086, FEE087, FEE088, MEE089, | 3525.546 |
EN2006b | 05/05/2005 | MEO086, FEE087, FEE088, MEE089, | 3052.259 |
EN2009b | 24/10/2005 | FEE083, MEE094, MEE095, | 2474.325 |
EN2009c | 31/10/2005 | FEE083, MEE094, MEE095, | 3100.032 |
EN2009d | 07/11/2005 | FEE083, MEE094, MEE095, FEE096, | 5324.416 |
