Title | Population dynamics and emerging features in AEGIS |
Publication Type | Conference Paper |
Year of Publication | 1999 |
Authors | Eiben, AE, Elia, D, van Hemert, JI |
Conference Name | Proceedings of the Genetic and Evolutionary Computation Conference |
Publisher | Morgan Kaufmann Publishers, San Francisco |
Editor | Banzhaf, W, Daida, J, Eiben, AE, Garzon, MH, Honavar, V, Jakiela, M, Smith, RE |
Keywords | dynamic problems |
Abstract | We describe an empirical investigation within an artificial world, aegis, where a population of animals and plants is evolving. We compare different system setups in search of an `ideal' world that allows a constantly high number of inhabitants for a long period of time. We observe that high responsiveness at individual level (speed of movement) or population level (high fertility) are `ideal'. Furthermore, we investigate the emergence of the so-called mental features of animals determining their social, consumptional and aggressive behaviour. The tests show that being socially oriented is generally advantageous, while agressive behaviour only emerges under specific circumstances. |
Full Text |