Title | Comparing Evolutionary Algorithms on Binary Constraint Satisfaction Problems |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Craenen, BGW, Eiben, AE, van Hemert, JI |
Journal Title | IEEE Transactions on Evolutionary Computation |
Volume | 7 |
Pages | 424--444 |
Type of Article | article |
Keywords | constraint satisfaction |
Abstract | Constraint handling is not straightforward in evolutionary algorithms (EA) since the usual search operators, mutation and recombination, are `blind' to constraints. Nevertheless, the issue is highly relevant, for many challenging problems involve constraints. Over the last decade numerous EAs for solving constraint satisfaction problems (CSP) have been introduced and studied on various problems. The diversity of approaches and the variety of problems used to study the resulting algorithms prevents a fair and accurate comparison of these algorithms. This paper aligns related work by presenting a concise overview and an extensive performance comparison of all these EAs on a systematically generated test suite of random binary CSPs. The random problem instance generator is based on a theoretical model that fixes deficiencies of models and respective generators that have been formerly used in the Evolutionary Computing (EC) field. |
URL | http://ieeexplore.ieee.org/xpl/abs_free.jsp?isNumber=27734&prod=JNL&arnumber=1237162&arSt=+424&ared=+444&arAuthor=+Craenen%2C+B.G.W.%3B++Eiben%2C+A.E.%3B++van+Hemert%2C+J.I.&arNumber=1237162&a_id0=1237161&a_id1=1237162&a_id2=1237163&a_id3=1237164&a_id4=12 |
Full Text |