id_491058072912400384	98608675	"Hatfield, Hertfordshire, UK"	"2647349,51.7633800,-0.2241900,GB,Hatfield"	"2647043,51.8333300,-0.2500000,GB,Hertfordshire"	"2635167,54.7584400,-2.6953100,GB,United Kingdom"	
id_490898714555203584	306620380	In Your Heart ??				
id_492061803414056961	327280896	"Kiyv, Ukraine"	"703448,50.4546600,30.5238000,UA,Kiev"			
id_490466982236405760	21478415	"News Torrent, With a Mind"				
id_490058725491609601	300682136	Kochi	"1273874,9.9398800,76.2602200,IN,Kochi"			
id_491990550615433216	790952592	??????				
id_491482142233600000	205406135	"Ukraine,Kyiv"	"690791,49.0000000,32.0000000,UA,Ukraine"	"703448,50.4546600,30.5238000,UA,Kiev"		
id_490953089516859392	95181684	London	"2643743,51.5085300,-0.1257400,GB,London"			
id_489976022196965376	791196888	Instagram : @hafiyhamiz				
id_489821915067191297	600018320	"Entebbe, East Africa"	"233508,0.0644400,32.4469400,UG,Entebbe"	"7729889,-0.5274300,36.5185500,,Eastern Africa"		
id_490154535953129472	828839316	"Copenhagen, DK"	"2618425,55.6759400,12.5655300,DK,Copenhagen"	"2623032,56.0000000,10.0000000,DK,Denmark"		
id_490026391602479105	604549379	"Dnepropetrovsk, Ukraine"	"709930,48.4500000,34.9833300,UA,Dnipropetrovsk"	"690791,49.0000000,32.0000000,UA,Ukraine"		
id_489897383187083264	221454282	kajang	"1735174,2.9927000,101.7909000,MY,Kajang"			
id_489803049095819265	45034921	California	"5332921,37.2502200,-119.7512600,US,California"			
id_489869210030706688	166885143	??????				
id_490005638164934656	623360336	Texas	"4736286,31.2504400,-99.2506100,US,Texas"			
id_490037342921449472	51014517	Mumbai	"1275339,19.0728300,72.8826100,IN,Mumbai"			
id_490004543447793664	434082965	Kampala Uganda	"232422,0.3162800,32.5821900,UG,Kampala"	"226074,1.2500000,32.5000000,UG,Republic of Uganda"		
id_489809084699660288	529288527	United Kingdom	"2635167,54.7584400,-2.6953100,GB,United Kingdom"			
id_489712385004154880	47398458	Russia	"2017370,60.0000000,100.0000000,RU,Russian Federation"			
id_491696139797020673	20305802	"Leicester, England"	"2644668,52.6386000,-1.1316900,GB,Leicester"	"6269131,52.1604500,-0.7031200,GB,England"		
id_491683091338252288	1052488117	"Ukraine, Chernigov"	"690791,49.0000000,32.0000000,UA,Ukraine"	"710735,51.5055100,31.2848700,UA,Chernigov"		
id_489801325232672769	273820802	Dubai & Rio De Janiero	"292223,25.0657000,55.1712800,AE,Dubai"	"3451190,-22.9027800,-43.2075000,BR,Rio de Janeiro"		
id_491539751015809024	1289606527	MARS				
id_490599803286728706	21575717	"Kiev (Kyiv), Ukraine"	"703448,50.4546600,30.5238000,UA,Kiev"	"690791,49.0000000,32.0000000,UA,Ukraine"		
id_489811718701608960	370655589	In a lay-by near you.....				
id_490816158052794369	332097636	NYC	"5128581,40.7142700,-74.0059700,US,New York City"			
id_489797604897603584	71809403	"Alor Setar, Malaysia"	"1736309,6.1210400,100.3601400,MY,Alor Setar"	"1733045,2.5000000,112.5000000,MY,Malaysia"		
id_490027092042862592	1630490156	Ukraine	"690791,49.0000000,32.0000000,UA,Ukraine"			
id_491696328578445313	276302554	Wea The Wild Tingz Are!				
id_490132146753785856	573377963	pasay city	"1694608,14.5500000,121.0000000,PH,Pasay City"			
id_491032865161756672	15293352	"Atlanta, GA"	"4180439,33.7490000,-84.3879800,US,Atlanta"	"4197000,32.7504200,-83.5001800,US,Georgia"		
id_490903093408956419	89769227	"Bartow, Florida"	"4146723,27.8964100,-81.8431400,US,Bartow"	"4155751,28.7505400,-82.5001000,US,Florida"		
id_489886637372219394	266707858	"Crewe, Cheshire"	"2652002,53.0978700,-2.4416100,GB,Crewe"	"2653234,53.1666700,-2.5833300,GB,County of Cheshire"		
id_489790029955600384	426740892	"London, England"	"2643743,51.5085300,-0.1257400,GB,London"	"6269131,52.1604500,-0.7031200,GB,England"		
id_489822271574667264	390293695	UK	"2635167,54.7584400,-2.6953100,GB,United Kingdom"			
id_491616125088989184	581011106	Kano	"2335204,12.0001200,8.5167200,NG,Kano"			
id_491187991508164608	1058455190	"???????, ????????"				
id_491550823977979905	482388629	New Jersey	"5101760,40.1670600,-74.4998700,US,New Jersey"			
id_490174249198690306	88722781	london	"2643743,51.5085300,-0.1257400,GB,London"			
id_490683076989566976	767794904	Cebu City Philippines	"1717512,10.3167200,123.8907100,PH,Cebu City"	"1694008,13.0000000,122.0000000,PH,Republic of the Philippines"		
id_491986612151398401	864246295	???????				
id_491313338274443264	250276467	Egypt	"357994,27.0000000,30.0000000,EG,Arab Republic of Egypt"			
id_481498117473198080	822171373	"Kiev, Ukraine"	"703448,50.4546600,30.5238000,UA,Kiev"	"690791,49.0000000,32.0000000,UA,Ukraine"		
id_480658442982785024	343002142	"Ukraine, Kiev"	"690791,49.0000000,32.0000000,UA,Ukraine"	"703446,50.2500000,30.5000000,UA,Kyiv Oblast"		
id_480732011074945024	345571291	Ukraine	"690791,49.0000000,32.0000000,UA,Ukraine"			
id_481557403952218113	1204476397	???????				
id_481896467293274115	19508369	somewhere				
id_481565322802376704	37790909	Texas	"4736286,31.2504400,-99.2506100,US,Texas"			
id_480988568228483072	422425250	??????				
id_481417951716081664	2297305923	???????				
id_480387201516437504	49097331	"Brasil, Rio de Janeiro"	"3469034,-10.0000000,-55.0000000,BR,Federative Republic of Brazil"	"3451190,-22.9027800,-43.2075000,BR,Rio de Janeiro"		
id_480069181002768384	1433519762	Ukraine	"690791,49.0000000,32.0000000,UA,Ukraine"			
id_480645281227087875	21478415	"News Torrent, With a Mind"				
id_442178966926143488	464281065	Kherson	"706448,46.6558100,32.6178000,UA,Kherson"			
id_441591617590272000	714618297	Hartford CT	"4835797,41.7637100,-72.6850900,US,Hartford"	"4831725,41.6670400,-72.6664800,US,Connecticut"		
id_443219150110879744	186899860	Deutsch | Nederlands	"2921044,51.5000000,10.5000000,DE,Federal Republic of Germany"	"2750405,52.2500000,5.7500000,NL,Kingdom of the Netherlands"		
id_443853333074575360	269892925	In your liver				
id_441836879487717377	188914396	Ukraine !	"690791,49.0000000,32.0000000,UA,Ukraine"			
id_442003758277353472	353621799	"Lviv,Ukraine"	"702550,49.8382600,24.0232400,UA,Lviv"	"690791,49.0000000,32.0000000,UA,Ukraine"		
id_442619322700414976	306676865	Odessa	"698740,47.4774700,30.7326200,UA,Odessa"			
id_441543932514942976	506486598	Bucharest	"683506,44.4322500,26.1062600,RO,Bucharest"			
id_443372271579971584	27786993	Louisville	"4299276,38.2542400,-85.7594100,US,Louisville"			
id_441516816347967488	868002487	Always somewhere ~ Ukraine	"690791,49.0000000,32.0000000,UA,Ukraine"			
id_442378540307075072	387171553	USA/Ukraine	"6252001,39.7600000,-98.5000000,US,United States"	"690791,49.0000000,32.0000000,UA,Ukraine"		
id_441634693083975680	93242849	UK	"2635167,54.7584400,-2.6953100,GB,United Kingdom"			
id_443523841164607488	2327110746	romania	"798549,46.0000000,25.0000000,RO,Romania"			
id_442013530989281282	42846380	Dubai	"292223,25.0657000,55.1712800,AE,Dubai"			
id_442640394904690688	1525739095	Boston Massachusett	"4930956,42.3584300,-71.0597700,US,Boston"	"6254926,42.3656500,-71.1083200,US,Massachusetts"		
id_442657318912937984	11702292	Moscow	"524901,55.7522200,37.6155600,RU,Moscow"			
id_443008495387160576	2197748393	Blackburn Lancashire	"2655524,53.7500000,-2.4833300,GB,Blackburn"	"2644974,53.8333300,-2.5000000,GB,Lancashire"		
