id_373159572313079808	613895750	Oklahoma	"4544379,35.4920900,-97.5032800,US,Oklahoma"			
id_374022265114869760	276883922	Minneapolis Minnesota	"5037649,44.9799700,-93.2638400,US,Minneapolis"	"5037779,46.2502400,-94.2505500,US,Minnesota"		
id_374521932558766080	203899499	St Albans UK	"2638867,51.7500000,-0.3333300,GB,St Albans"	"2635167,54.7584400,-2.6953100,GB,United Kingdom"		
id_373879843345432577	286469588	"Tuscaloosa, Alabama"	"4094455,33.2098400,-87.5691700,US,Tuscaloosa"	"4829764,32.7504100,-86.7502600,US,Alabama"		
id_374447529813106688	271582951	UP YOUR ASS				
id_374282643325460480	733987585	"Trier, Deutschland"	"2821164,49.7556500,6.6393500,DE,Trier"	"2921044,51.5000000,10.5000000,DE,Federal Republic of Germany"		
id_373100495532867584	197915936	Egy-Naij	"357994,27.0000000,30.0000000,EG,Arab Republic of Egypt"	"2328926,10.0000000,8.0000000,NG,Federal Republic of Nigeria"		
id_374598008866091008	1716453908	New Jersey	"5101760,40.1670600,-74.4998700,US,New Jersey"			
id_373192090731413504	356412207	Thame/Portsmouth	"2636066,51.7484000,-0.9762400,GB,Thame"	"2639996,50.7989900,-1.0912500,GB,Portsmouth"		
id_375306271592681472	71604777	Dallas	"4684888,32.7830600,-96.8066700,US,Dallas"			
id_374977886950006784	295413177	"Dresden, Germany"	"2935022,51.0508900,13.7383200,DE,Dresden"	"2921044,51.5000000,10.5000000,DE,Federal Republic of Germany"		
id_175862959866773504	237671596	des moines iowa	"4853828,41.6005400,-93.6091100,US,Des Moines"	"4862182,42.0002700,-93.5004900,US,Iowa"		
